Manufacturer Entries
Independent Entries
| TEAM | CAR | NUMBER | DRIVER | ROUNDS |
|---|
| Pyramid Motorsport | BMW M3 | 2 | Frank Sytner | 1–8, 10–11 |
| Pyramid Motorsport | BMW M3 | 2 | David Leslie | 13 |
| Pyramid Motorsport | BMW M3 | 18 | Matthew Neal | 7 |
| Pyramid Motorsport | BMW M3 | 18 | Alistair Fenwick | 12 |
| Pyramid Motorsport | BMW M3 | 18 | Godfrey Hall | 13 |
| Sean Walker Racing | Ford Sierra RS500 | 7 | Sean Walker | 2 |
| BMW Team Sweden | BMW M3 | 10 | Nettan Lindgren | 1–3, 5–6 |
| BMW Team Sweden | BMW M3 | 91 | Peggen Andersson | 1-3, 6 |
| R&D Motorsport | BMW 318is | 13 | Angus MacKay | 1–2 |
| R&D Motorsport | BMW 318is | 13 | Alistair Lyall | 4, 7, 13 |
| ACE Motorsport | Peugeot 405 Mi16 | 17 | Andrew MacKenzie | 7, 10 |
| Judge Developments | Ford Sierra RS500 | 19 | Dennis Leech | 1–4 |
| Moto-Build | Rover 216GTi | 20 | Grahame Davis | 1–2, 7, 10 |
| Brodie Brittain Racing | Ford Sierra Sapphire 4×4 | 21 | Dave Brodie | 10–13 |
| Drambuie Racing | BMW M3 | 45 | Ian Forrest | All |
| HWR Motorsport | Vauxhall Belmont | 58 | Jeff Wilson | 9, 11, 13 |
| HWR Motorsport | Vauxhall Belmont | 58 | Tony Bardy | 12 |
| BRR Motorsport | BMW M3 | 59 | Ian Flux | 1, 3–5, 13 |
| BRR Motorsport | BMW M3 | 59 | Val Musetti | 11 |
| Auto Trader Techspeed | BMW M3 | 66 | Nick Whale | 1–5, 8–9, 11–13 |
| Auto Trader Techspeed | BMW M3 | 66 | David Leslie | 7 |
| Auto Trader Techspeed | BMW M3 | 77 | Nick Baird | 1-5, 7-8, 12-13 |
| Auto Trader Techspeed | BMW M3 | 77 | Matthew Neal | 9, 11 |
| Auto Trader Techspeed | BMW M3 | 77 | John Llewellyn | 10 |
| Graham Goode Racing | Ford Sierra RS Cosworth | 99 | Andy Middlehurst | All |
Enjoy this article? Share it with friends: