| POS | DRIVER | POINTS |
| 1 | Will Hoy | 155 |
| 2 | John Cleland | 132 |
| 3 | Andy Rouse | 115 |
| 4 | Steve Soper | 96 |
| 5 | Ray Bellm | 90 |
| 6 | Jeff Allam | 80 |
| 7 | Jonathan Palmer | 66 |
| 8 | Tim Harvey | 42 |
| 9 | Andy Middlehurst | 41 |
| 10 | Tim Sugden | 32 |
| 11 | Robb Gravett | 28 |
| 12 | Frank Sytner | 26 |
| 13 | Laurence Bristow | 20 |
| 14 | Gary Ayles | 19 |
| 15 | Armin Hahne | 12 |
| 16 | David Leslie | 12 |
| 17 | Kieth O’dor | 10 |
| 18 | Christian Danner | 8 |
| 19 | Peggen Andersson | 6 |
| 20 | Dennis Leech | 3 |
| 21 | Nick Baird | 2 |
| 22 | Ian Flux | 1 |
| 23 | Mark Hales | 1 |
| 24 | Nettan Lindgren | 1 |
| 25 | Nick Whale | 1 |
| 26 | John Llewellyn | 0 |
| 27 | Ian Forrest | 0 |
| 28 | Jeff Wilson | 0 |
| 29 | Julian Bailey | 0 |
| 30 | Matt Neal | 0 |
| 31 | Valentino Musetti | 0 |
| 32 | Angus MacKay | 0 |
| 33 | Dave Brodie | 0 |
| 34 | Bob Berridge | 0 |
| 35 | Andrew MacKenzie | 0 |
| 36 | Alistair Lyall | 0 |
| 37 | Godfrey Hall | 0 |
| — | Grahame Davis | 0 |
| — | Sean Walker | 0 |
| — | Tony Bardy | 0 |
| — | Alistair Fenwick | 0 |
| POS | MANUFACTURER | POINTS |
| 1 | BMW | 134 |
| 2 | Vauxhall | 116 |
| 3 | Toyota | 111 |
| 4 | Ford | 102 |
| 5 | Nissan | 53 |
| 6 | Mitsubishi | 45 |
