1992 BTCC Entry List
Manufacturer Entries
TEAM | CAR | NUMBER | DRIVER | ROUND |
---|---|---|---|---|
Team Securicor ICS Toyota | Toyota Carina | 1 | Will Hoy | All |
Team Securicor ICS Toyota | Toyota Carina | 3 | Andy Rouse | All |
Team Securicor ICS Toyota | Toyota Carina | 14 | Thorkild Thyrring | 1-6 |
Team Securicor ICS Toyota | Toyota Carina | 14 | Julian Bailey | 10-12 |
Vauxhall Sport | Vauxhall Cavalier | 2 | John Cleland | All |
Vauxhall Sport | Vauxhall Cavalier | 6 | Jeff Allam | All |
M Team Shell with Listerine | BMW 318is | 4 | Steve Soper | 2–3, 5–6, 8–12 |
M Team Shell with Listerine | BMW 318is | 5 | Ray Bellm | 1-9 |
M Team Shell with Listerine | BMW 318is | 8 | Tim Harvey | All |
M Team Mobil | BMW 318is | 10 | Tim Sugden | All |
M Team Mobil | BMW 318is | 30 | Alain Menu | 1-8 |
M Team Mobil | BMW 318is | 30 | Kris Nissen | 9-12 |
M Team Mobil | BMW 318is | 50 | Colin McRae | 8 |
Peugeot Talbot Sport | Peugeot 405 M16 | 45 | Robb Gravett | All |
Peugeot Talbot Sport | Peugeot 405 Mi16 | 17 | Ian Flux | 12 |
Nissan Janspeed Racing | Nissan Primera eGT | 23 | Kieth O’dor | All |
Nissan Janspeed Racing | Nissan Primera eGT | 24 | Andy Middlehurst | 1-9 |
Nissan Janspeed Racing | Nissan Primera eGT | 24 | James Weaver | 10-12 |
Nissan Janspeed Racing | Nissan Primera eGT | 34 | Tiff Needell | 12 |
Shell Mazda Racing Team | Mazda 323F | 32 | Patrick Watts | All |
Peugeot Italia Team | Peugeot 405 Mi16 | 46 | Gary Ayles | 11 |
Ecurie Ecosse Vauxhall | Vauxhall Cavalier | 79 | David Leslie | All |
Ecurie Ecosse Vauxhall | Vauxhall Cavalier | 78 | Bobby Verdon-Roe | 1–8 |
Ecurie Ecosse Vauxhall | Vauxhall Cavalier | 78 | Alex Portman | 9-12 |
Independent Entries
TEAM | CAR | NUMBER | DRIVER | ROUNDS |
---|---|---|---|---|
Park Lane Racing | Toyota Carina | 11 | James Kaye | All |
Rimstock Racing | BMW M3/BMW 318is | 12 | Matt Neal | 1–12 |
Bristow Motorsport | BMW M3 | 15 | Laurence Bristow | 1, 7, 9 |
Judge Developments | Ford Sierra RS Cosworth | 16 | Dennis Leech | 7, 9–12 |
Roy Kennedy Racing | BMW M3 | 17 | Ian Flux | 1–3, 7 |
Techspeed Racing | BMW M3 | 20 | Sean Walker | 1–7, 9–12 |
Techspeed Racing | BMW M3 | 22 | Karl Jones | 1-8 |
Techspeed Racing | BMW M3 | 33 | Guy Povey | 1 |
Techspeed Racing | BMW M3 | 33 | Alistair Lyall | 12 |
Ian Forrest Racing | BMW M3 | 25 | Ian Forrest | 8, 12 |