| POS | DRIVER | POINTS |
| 1 | Tim Harvey | 152 |
| 2 | Will Hoy | 149 |
| 3 | John Cleland | 145 |
| 4 | Jeff Allam | 137 |
| 5 | Andy Rouse | 128 |
| 6 | Steve Soper | 77 |
| 7 | David Leslie | 66 |
| 8 | Tim Sugden | 43 |
| 9 | Alain Menu | 27 |
| 10 | James Kaye | 19 |
| 11 | Kris Nissen | 18 |
| 12 | Kieth O’Dor | 17 |
| 13 | Ray Bellm | 15 |
| 14 | Bobby Verdon-Roe | 9 |
| 15 | Andy Middlehurst | 7 |
| 16 | Matthew Neal | 5 |
| 17 | Thorkild Thyrring | 5 |
| 18 | Patrick Watts | 5 |
| 19 | Gary Ayles | 4 |
| 20 | Sean Walker | 4 |
| 21 | Ian Flux | 4 |
| 22 | James Weaver | 3 |
| 23 | Julian Bailey | 2 |
| 24 | Robb Gravett | 1 |
| 25 | Colin McRae | 1 |
| 26 | Tiff Needell | 1 |
| 27 | Ian Forrest | 0 |
| 28 | Karl Jones | 0 |
| 29 | Laurence Bristow | 0 |
| 30 | Dennis Leech | 0 |
| 31 | Alex Portman | 0 |
| 32 | Alistair Lyall | 0 |
| 33 | Guy Povey | 0 |
| 34 | Bob Berridge | 0 |
| 35 | Andrew MacKenzie | 0 |
| 36 | Alistair Lyall | 0 |
| POS | MANUFACTURER | POINTS |
| 1 | Vauxhall | 136 |
| 2 | BMW | 134 |
| 3 | Toyota | 134 |
| 4 | Nissan | 96 |
| 5 | Peugeot | 49 |
| 6 | Mazda | 48 |
