1993 BTCC Entry List
Manufacturer Entries
TEAM | CAR | NUMBER | DRIVER | ROUNDS |
---|---|---|---|---|
Renault Dealer Racing | Renault 19 | 1 | Tim Harvey | 1–8, 10–14 |
Renault Dealer Racing | Renault 19 | 19 | Alain Menu | 1–8, 10–14 |
Team Securicor Toyota | Toyota Carina E | 2 | Will Hoy | All |
Team Securicor Toyota | Toyota Carina E | 21 | Julian Bailey | All |
Vauxhall Sport | Vauxhall Cavalier | 3 | John Cleland | All |
Vauxhall Sport | Vauxhall Cavalier | 4 | Jeff Allam | All |
Ford Team Mondeo | Ford Mondeo Si | 5 | Andy Rouse | 7–14 |
Ford Team Mondeo | Ford Mondeo Si | 15 | Paul Radisich | 7-14 |
BMW Motorsport | BMW 318i | 6 | Steve Soper | All |
BMW Motorsport | BMW 318i | 22 | Joachim Winkelhock | All |
Park Lane Toyota | Toyota Carina E | 10 | James Kaye | 1–8, 10, 12–14 |
Park Lane Toyota | Toyota Carina E | 20 | Bobby Verdon-Roe | All |
RKR with Silkolene at Halfords | Peugeot 405 Mi16 | 14 | Ian Flux | All |
Nissan Castrol Racing | Nissan Primera eGT | 23 | Kieth O’dor | All |
Nissan Castrol Racing | Nissan Primera eGT | 24 | Win Percy | 1-4, 6-14 |
Nissan Castrol Racing | Nissan Primera eGT | 34 | Tiff Needell | 5-9, 11 |
Peugeot Talbot Sport | Peugeot 405 Mi16 | 45 | Robb Gravett | All |
Peugeot Talbot Sport | Peugeot 405 Mi16 | 46 | Eugene O’Brien | All |
Mazda Racing Team | Mazda Xedos 6 | 66 | Patrick Watts | All |
Ecurie Ecosse | Vauxhall Cavalier | 79 | David Leslie | All |
Ecurie Ecosse | Vauxhall Cavalier | 78 | Tiff Needell | 2 |
Ecurie Ecosse | Vauxhall Cavalier | 78 | Harry Nuttall | 3-14 |
Ecurie Ecosse | Vauxhall Cavalier | 80 | Chris Goodwin | 11, 14 |
Independent Entries
TEAM | CAR | NUMBER | DRIVER | ROUND |
---|---|---|---|---|
Team Dynamics | BMW 318is/BMW 318i | 13/77 | Matt Neal | All |
Team Dynamics | BMW 318is | 11 | Ray Bellm | 2–4, 6–8 |
Team Dynamics | BMW 381is | 11 | Andy Wallace | 5 |
Team Dynamics | BMW 318is | 27 | Alex Portman | 1-6, 8-14 |
Pinkney Motorsport | BMW 318is | 12 | Dave Pinkney | 1–8, 11 |
Tamchester Team Maxted | Vauxhall Cavalier | 16 | Ian Ashley | 1–8, 10–14 |
Tamchester Team Maxted | Vauxhall Cavalier | 17 | Ian Khan | All |
Peggen Motorsport | BMW M3 | 25 | Peggen Andersson | 1–2 |
Jim Wheals Racing | Ford Sierra Sapphire | 26 | Jim Wheals | 3 |
Asquith Autosport | Mazda 323F | 32 | Ian Cantwell | 1–3, 6, 8 |
Bob Berridge Racing | Ford Sierra Sapphire | 35 | Bob Berridge | 6, 8, 10–14 |