| POS | DRIVER | POINTS |
| 1 | Joachim Winkelhock | 163 |
| 2 | Steve Soper | 150 |
| 3 | Paul Radisich | 110 |
| 4 | John Cleland | 102 |
| 5 | Julian Bailey | 88 |
| 6 | Kieth O’dor | 82 |
| 7 | Will Hoy | 79 |
| 8 | David Leslie | 72 |
| 9 | Jeff Allam | 67 |
| 10 | Alain Menu | 57 |
| 11 | Andy Rouse | 41 |
| 12 | Win Percy | 38 |
| 13 | Robb Gravett | 34 |
| 14 | Tim Harvey | 31 |
| 15 | Patrick Watts | 29 |
| 16 | Eugene O’Brien | 23 |
| 17 | Harry Nuttall | 16 |
| 18 | Ian Flux | 14 |
| 19 | Bobby Verdon-Roe | 11 |
| 20 | Matthew Neal | 3 |
| 21 | James Kaye | 3 |
| 22 | Ian Cantwell | 2 |
| 23 | Ian Ashley | 2 |
| 24 | Ian Khan | 1 |
| 25 | Alex Portman | 1 |
| 26 | Chris Goodwin | 1 |
| 27 | Tiff Needell | 0 |
| 28 | Andy Wallace | 0 |
| 29 | Ray Bellm | 0 |
| 30 | David Pinkney | 0 |
| 31 | Bob Berridge | 0 |
| 32 | Per-Gunnar Andersson | 0 |
| 33 | Jim Wheals | 0 |
| POS | MANUFACTURER | POINTS |
| 1 | BMW | 251 |
| 2 | Vauxhall | 198 |
| 3 | Toyota | 159 |
| 4 | Nissan | 138 |
| 5 | Ford | 122 |
| 6 | Peugeot | 111 |
| 7 | Renault | 93 |
| 8 | Mazda | 51 |
