1994 BTCC Entry List
Manufacturer Entries
TEAM | CAR | NUMBER | DRIVER | ROUNDS |
---|---|---|---|---|
BMW Team Schnitzer | BMW 318i | 1 | Joachim Winkelhock | All |
BMW Team Schnitzer | BMW 318i | 2 | Steve Soper | 1–3, 5, 7, 9, 11–13 |
BMW Team Schnitzer | BMW 318i | 21 | Roberto Ravaglia | 4, 6, 8, 10 |
Ford Team Mondeo | Ford Mondeo Ghia | 3 | Paul Radisich | All |
Ford Team Mondeo | Ford Mondeo Ghia | 31 | Robb Gravett | 13 |
Ford Team Mondeo | Ford Mondeo Ghia | 32 | Kelvin Burt | 12 |
Ford Team Mondeo | Ford Mondeo Ghia | 33 | Andy Rouse | All |
Vauxhall Sport | Vauxhall Cavalier 16v | 4 | John Cleland | All |
Vauxhall Sport | Vauxhall Cavalier 16v | 9 | Jeff Allam | All |
Toyota Castrol Team | Toyota Carina E | 5 | Julian Bailey | All |
Toyota Castrol Team | Toyota Carina E | 7 | Will Hoy | All |
Toyota Castrol Team | Toyota Carina E | 57 | Tim Sugden | 2–6, 8, 12–13 |
Team Mazda | Mazda Xedos 6 | 8 | David Leslie | 1–8 |
Team Mazda | Mazda Xedos 6 | 12 | Matt Neal | 1–4 |
Renault Dealer Racing | Renault Laguna | 10 | Alain Menu | All |
Renault Dealer Racing | Renault Laguna | 11 | Tim Harvey | All |
Peugeot Talbot Sport | Peugeot 405 Mi16 | 13 | Eugene O’Brien | 1, 3–12 |
Peugeot Talbot Sport | Peugeot 405 Mi16 | 18 | Patrick Watts | All |
Volvo 850 Racing | Volvo 850 Estate | 14 | Jan Lammers | All |
Volvo 850 Racing | Volvo 850 Estate | 15 | Rickard Rydell | All |
Old Spice Nissan Racing | Nissan Primera eGT | 23 | Kieth O’dor | All |
Old Spice Nissan Racing | Nissan Primera eGT | 24 | Eric van de Poele | 1–8 |
Old Spice Nissan Racing | Nissan Primera eGT | 34 | Tiff Needell | 5, 7–13 |
Alfa Corse | Alfa Romeo 155 | 55 | Gabriele Tarquini | 1–4, 6–13 |
Alfa Corse | Alfa Romeo 155 | 56 | Giampiero Simoni | 1–4, 6–13 |
Independent Entries
TEAM | CAR | NUMBER | DRIVER | ROUND |
---|---|---|---|---|
Maxted Motorsport | Toyota Carina/Vauxhall Cavalier | 17 | Ian Khan | 1–3, 5-8 |
Maxted Motorsport | Toyota Carina | 29 | James Kaye | All |
Woodkirk Peugeot | Peugeot 405 Mi16 | 19 | James Thompson | 1-4, 7-13 |
Geoff Steel Racing | BMW 318is | 22 | Geoff Steel | 1-3, 5-6, 10-11 |
Team HMSO Cavalier | Vauxhall Cavalier | 25 | Nigel Smith | All |
Hamish Irvine | BMW 318is | 26 | Hamish Irvine | 4-13 |
Harlow Motorsport | Renault 19 | 27 | Nigel Albon | All |
Roy Kennedy Racing | Vauxhall Cavalier | 30 | Chris Goodwin | 2-8, 10-13 |