| POS | DRIVER | POINTS |
| 1 | Gabriele Tarquini | 298 |
| 2 | Alain Menu | 222 |
| 3 | Paul Radisich | 206 |
| 4 | John Cleland | 177 |
| 5 | Giampiero Simoni | 156 |
| 6 | Joachim Winkelhock | 147 |
| 7 | Steve Soper | 102 |
| 8 | Patrick Watts | 98 |
| 9 | Tim Harvey | 78 |
| 10 | Jeff Allam | 76 |
| 11 | Andy Rouse | 66 |
| 12 | Julian Bailey | 66 |
| 13 | Will Hoy | 48 |
| 14 | Rickard Rydell | 27 |
| 15 | Jan Lammers | 18 |
| 16 | Kieth O’dor | 16 |
| 17 | Eugene O’Brien | 14 |
| 18 | Roberto Ravaglia | 10 |
| 19 | Tim Sugden | 9 |
| 20 | David Leslie | 6 |
| 21 | Tiff Needell | 3 |
| 22 | Eric Van de Poele | 2 |
| 23 | Matthew Neal | 1 |
| 24 | James Thompson | 1 |
| 25 | Nigel Smith | 1 |
| 26 | Chris Goodwin | 0 |
| 27 | Kelvin Burt | 0 |
| 28 | Robb Gravett | 0 |
| 29 | James Kaye | 0 |
| 30 | Nigel Albon | 0 |
| 31 | Hamish Irvine | 0 |
| 32 | Geoff Steel | 0 |
| 33 | Ian Khan | 0 |
| POS | MANUFACTURER | POINTS |
| 1 | Alfa Romeo | 330 |
| 2 | Renault | 259 |
| 3 | Ford | 248 |
| 4 | BMW | 242 |
| 5 | Vauxhall | 224 |
| 6 | Peugeot | 167 |
| 7 | Toyota | 137 |
| 8 | Volvo | 103 |
| 9 | Nissan | 69 |
| 10 | Mazda | 31 |
