1995 BTCC Entry List
Manufacturer Entries
TEAM | CAR | NUMBER | DRIVER | ROUNDS |
---|---|---|---|---|
Alfa Romeo Old Spice Racing | Alfa Romeo 155 | 1 | Gabriele Tarquini | 5, 9–13 |
Alfa Romeo Old Spice Racing | Alfa Romeo 155 | 5 | Giampiero Simoni | 1–8 |
Alfa Romeo Old Spice Racing | Alfa Romeo 155 | 55 | Derek Warwick | All |
Williams Renault | Renault Laguna | 2 | Alain Menu | All |
Williams Renault | Renault Laguna | 22 | Will Hoy | All |
Valvoline Team Mondeo | Ford Mondeo | 3 | Paul Radisich | All |
Valvoline Team Mondeo | Ford Mondeo | 33 | Kelvin Burt | All |
Vauxhall Sport | Vauxhall Cavalier | 4 | John Cleland | All |
Vauxhall Sport | Vauxhall Cavalier | 10 | Jeff Allam | 9 |
Vauxhall Sport | Vauxhall Cavalier | 14 | James Thompson | 1–8 |
Vauxhall Sport | Vauxhall Cavalier | 24 | Mike Briggs | 10–13 |
Total Team Peugeot | Peugeot 405 Mi16 | 8 | Patrick Watts | All |
Total Team Peugeot | Peugeot 405 Mi16 | 18 | Simon Harrison | All |
Volvo 850 Racing | Volvo 850 | 9 | Tim Harvey | All |
Volvo 850 Racing | Volvo 850 | 15 | Rickard Rydell | All |
Team Toyota GB | Toyota Carina E | 11 | Julian Bailey | All |
Team Toyota GB | Toyota Carina E | 12 | Tim Sugden | All |
BMW UK Motorsport | BMW 318i | 16 | Johnny Cecotto | All |
BMW UK Motorsport | BMW 318i | 17 | David Brabham | All |
Honda Team MSD | Honda Accord | 20 | David Leslie | All |
Honda Team MSD | Honda Accord | 21 | James Kaye | All |
Independent Entries
TEAM | CAR | NUMBER | DRIVER | ROUNDS |
---|---|---|---|---|
Thames Ford Dealers | Ford Mondeo | 19 | Charlie Cox | 1-3, 10-13 |
Mint Motorsport | Ford Mondeo Ghia | 23 | Richard Kaye | All |
HMSO Bookshops | Vauxhall Cavalier 16v | 25 | Nigel Smith | All |
SCB Vehicle Dismantlers | Peugeot 405 Mi16 | 26 | Hamish Irvine | All |
Foesport | Ford Mondeo Ghia | 27 | Robb Gravett | 8–13 |
Roy Kennedy Racing | Vauxhall Cavalier 16v | 30 | Robb Gravett | 1 |
Team Magic | Mazda 323F | 32 | Slim Borgudd | DNS |
Team Dynamics | Ford Mondeo Ghia | 77 | Matt Neal | All |