Manufacturer Entries
| TEAM | CAR | NUMBER | DRIVER | ROUNDS |
|---|---|---|---|---|
| Vauxhall Sport | Vauxhall Vectra | 1 | John Cleland | All |
| Vauxhall Sport | Vauxhall Vectra | 7 | James Thompson | All |
| Williams Renualt | Renault Laguna | 2 | Alain Menu | All |
| Williams Renault | Renault Laguna | 4 | Will Hoy | All |
| Volvo 850 Racing | Volvo 850 | 3 | Rickard Rydell | All |
| Volvo 850 Racing | Volvo 850 | 8 | Kelvin Burt | 1–5, 7–13 |
| Total Team Peugeot | Peugeot 406 | 5 | Tim Harvey | All |
| Total Team Peugeot | Peugeot 406 | 10 | Patrick Watts | All |
| Valvoline Team Mondeo | Ford Mondeo | 6 | Paul Radisich | All |
| Valvoline Team Mondeo | Ford Mondeo | 16 | Steve Robertson | All |
| Honda Team MSD | Honda Accord | 11 | David Leslie | All |
| Honda Team MSD | Honda Accord | 12 | James Kaye | All |
| BMW Team Schnitzer | BMW 320i | 20 | Peter Kox | 11–13 |
| BMW Team Schnitzer | BMW 320i | 21 | Roberto Ravaglia | All |
| BMW Team Schnitzer | BMW 320i | 22 | Joachim Winkelhock | All |
| Audi Sport | Audi A4 Quattro | 44 | John Bintcliffe | All |
| Audi Sport | Audi A4 Quattro | 45 | Frank Biela | All |
Semi-Works Entries
| TEAM | CAR | NUMBER | DRIVER | ROUNDS |
|---|---|---|---|---|
| Rouse Sport | Nissan Primera | 14 | Gary Ayles | 1–9, 11–13 |
| Rouse Sport | Nissan Primera | 15 | Owen McAuley | 1–8 |
| Rouse Sport | Nissan Primera | 15 | Jamie Spence | 13 |
Independent Entries
| TEAM | CAR | NUMBER | DRIVER | ROUNDS |
|---|---|---|---|---|
| TOM’s Team Brookes | Toyota Carina E | 17 | Lee Brookes | All |
| Pro Motorsport | Vauxhall Cavalier | 18 | Ian Heward | 2, 10–12 |
| Mint Motorsport | Vauxhall Cavalier | 23 | Richard Kaye | All |
| Team Dynamics | Ford Mondeo | 27 | Robb Gravett | 1–5, 8–9 |
| Team Dynamics | Ford Mondeo | 77 | Matt Neal | 2–4, 6, 8–13 |
