Manufacturer Entries
| TEAM | CAR | NUMBER | DRIVER | ROUNDS |
|---|---|---|---|---|
| Audi Sport UK | Audi A4 | 1 | Frank Biela | All |
| Audi Sport UK | Audi A4 | 7 | John Bintcliffe | All |
| Williams Touring Car Eng | Renault Laguna | 2 | Alain Menu | All |
| Williams Touring Car Eng | Renault Laguna | 22 | Jason Plato | All |
| Volvo S40 Racing | Volvo S40 | 3 | Rickard Rydell | All |
| Volvo S40 Racing | Volvo S40 | 11 | Kelvin Burt | All |
| Vodafone Nissan Racing | Nissan Primera eGT | 4 | David Leslie | All |
| Vodafone Nissan Racing | Nissan Primera eGT | 23 | Anthony Reid | All |
| Vauxhall Sport | Vauxhall Vectra | 8 | John Cleland | All |
| Vauxhall Sport | Vauxhall Vectra | 88 | Derek Warwick | All |
| Ford Team Mondeo | Ford Mondeo | 9 | Will Hoy | All |
| Ford Team Mondeo | Ford Mondeo | 15 | Paul Radisich | All |
| Team Honda Sport | Honda Accord | 10 | James Thompson | All |
| Team Honda Sport | Honda Accord | 20 | Gabriele Tarquini | All |
| Esso Ultron Team Peugeot | Peugeot 406 | 12 | Tim Harvey | All |
| Esso Ultron Team Peugeot | Peugeot 406 | 14 | Patrick Watts | All |
Independent Entries
| TEAM | CAR | NUMBER | DRIVER | ROUNDS |
|---|---|---|---|---|
| Brookes Motorsport | Peugeot 406 | 17 | Lee Brookes | All |
| Janco Motorsport | Opel Vectra | 18 | Jan Brunstedt | 2 |
| Team DCRS | BMW 318i | 19 | Colin Gallie | All |
| Mint Motorsport | Vauxhall Cavalier | 25 | Jamie Wall | All |
| ProMotor Sport | Vauxhall Cavalier | 28 | Ian Heward | 6, 9–10, 12 |
| Rock-It Cargo | Honda Accord | 29 | Robb Gravett | 2–12 |
| Team Dynamics | Ford Mondeo | 77 | Matt Neal | 1–5 |
| Team Dynamics | Nissan Primera eGT | 77 | Matt Neal | 6–12 |
