1999 BTCC Entry List
Manufacturer Entries
TEAM | CAR | NUMBER | DRIVER | ROUNDS |
---|---|---|---|---|
Volvo S40 Racing | Volvo S40 Racing | 1 | Rickard Rydell | All |
Volvo S40 Racing | Volvo S40 Racing | 11 | Vincent Radermecker | All |
Ford Team Mondeo | Ford Mondeo | 2 | Anthony Reid | All |
Ford Team Mondeo | Ford Mondeo | 4 | Alain Menu | All |
Team Honda Sport | Honda Accord | 3 | James Thompson | All |
Team Honda Sport | Honda Accord | 33 | Peter Kox | All |
Team Honda Sport | Honda Accord | 55 | Gabriele Tarquini | 10–11 |
Blend 37 Williams Renault | Renault Laguna | 5 | Jason Plato | All |
Blend 37 Williams Renault | Renault Laguna | 37 | Jean-Christophe Boullion | All |
Vodafone Nissan Racing | Nissan Primera GT | 6 | David Leslie | All |
Vodafone Nissan Racing | Nissan Primera GT | 23 | Laurent Aïello | All |
Vauxhall Sport | Vauxhall Vectra | 7 | Yvan Muller | All |
Vauxhall Sport | Vauxhall Vectra | 8 | John Cleland | All |
Independent Entries
TEAM | CAR | NUMBER | DRIVER | ROUNDS |
---|---|---|---|---|
ADR Motorsport | Vauxhall Vectra | 15 | Mark Blair | All |
Arena International | Renault Laguna | 17 | Russell Spence | 1–7 |
Arena International | Renault Laguna | 17 | Will Hoy | 8–13 |
Atford Ltd | Ford Mondeo | 18 | Gareth Howell | DNS |
TRM Motorsport | BMW 320i | 19 | Colin Gallie | DNS |
DC Cook Motorsport | Honda Accord | 22 | Paula Cook | 1–8 |
Max Power Racing Team Dynamics | Nissan Primera GT | 77 | Matt Neal | All |
Brookes Motorsport | Honda Accord | 99 | Lee Brookes | 1–3, 6–9 |