2000 BTCC Entry List
Manufacturer Entries
TEAM | CAR | NUMBER | DRIVER | ROUNDS |
---|---|---|---|---|
Redstone Team Honda | Honda Accord | 2 | David Leslie | 3 |
Redstone Team Honda | Honda Accord | 4 | James Thompson | 1, 4–12 |
Redstone Team Honda | Honda Accord | 7 | Peter Kox | 2 |
Redstone Team Honda | Honda Accord | 18 | Gabriele Tarquini | All |
Redstone Team Honda | Honda Accord | 77 | Tom Kristensen | All |
Ford Team Mondeo | Ford Mondeo | 3 | Rickard Rydell | All |
Ford Team Mondeo | Ford Mondeo | 11 | Alain Menu | All |
Ford Team Mondeo | Ford Mondeo | 12 | Anthony Reid | All |
Vauxhall Motorsport | Vauxhall Vectra | 5 | Jason Plato | All |
Vauxhall Motorsport | Vauxhall Vectra | 6 | Yvan Muller | All |
Vauxhall Motorsport | Vauxhall Vectra | 8 | Vincent Radermecker | All |
Independent Entries
TEAM | CAR | NUMBER | DRIVER | ROUNDS |
---|---|---|---|---|
PRO Motorsport | Nissan Primera | 2 | David Leslie | 9, 12 |
PRO Motorsport | Nissan Primera | 45 | Colin Blair | 1–7 |
Team Dynamics | Nissan Primera | 9 | Matt Neal | All |