BTCC 1991 Round 10 – Brands Hatch
Qualifying Times
Grid | Driver | Car | Time | Diff |
---|---|---|---|---|
1 | Andy Rouse | Toyota | 48.690 | – |
2 | Will Hoy | BMW | 48.760 | – |
3 | Ray Bellm | BMW | 48.850 | – |
4 | Gary Ayles | Toyota | 48.940 | – |
5 | Tim Harvey | BMW | 49.000 | – |
6 | John Cleland | Vauxhall | 49.030 | – |
7 | Steve Soper | BMW | 49.100 | – |
8 | Jonathan Palmer | BMW | 49.140 | – |
9 | Robb Gravett | Ford | 49.240 | – |
10 | John Llewellyn | BMW | 49.290 | – |
11 | Andy Middlehurst | Ford | 49.390 | – |
12 | Laurence Bristow | BMW | 49.540 | – |
13 | Kieth O’Dor | Nissan | 49.600 | – |
14 | Jeff Allam | Vauxhall | 49.610 | – |
15 | Frank Sytner | BMW | 50.020 | – |
16 | David Brodie | Ford | 50.940 | – |
17 | Ian Forrest | BMW | 51.150 | – |
18 | Mark Hales | Mitsubishi | 51.280 | – |
19 | Andrew Mackenzie | Peugeot | 52.000 | – |
20 | Grahame Davis | Rover | 58.100 | – |
Race 1 Result
Pos | Driver | Car | Laps | Time | Diff |
---|---|---|---|---|---|
1 | Andy Rouse | Toyota | 36 | 29’42.87 | |
2 | Will Hoy | BMW | 36 | 29’45.28 | 2.41 |
3 | Gary Ayles | Toyota | 36 | 29’56.42 | 13.55 |
4 | John Cleland | Vauxhall | 36 | 29’59.23 | 16.36 |
5 | Robb Gravett | Ford | 36 | 29’59.81 | 16.94 |
6 | Steve Soper | BMW | 36 | 30’14.52 | 31.65 |
7 | Jonathan Palmer | BMW | 36 | 30’14.82 | 31.95 |
8 | Jeff Allam | Vauxhall | 36 | 30’15.42 | 32.55 |
9 | Frank Sytner | BMW | 36 | 30’25.71 | 42.84 |
10 | John Llewellyn | BMW | 35 | 1 Lap | |
11 | Andy Middlehurst | Ford | 35 | 1 Lap | |
12 | Ian Forrest | BMW | 35 | 1 Lap | |
13 | Mark Hales | Mitsubishi | 34 | 2 Laps | |
14 | Ray Bellm | BMW | 34 | 2 Laps | |
DNF | Laurence Bristow | BMW | 26 | Accident | |
DNF | David Brodie | Ford | 24 | Engine | |
DNF | Kieth O’Dor | Nissan | 9 | Overheating | |
DNF | Tim Harvey | BMW | 8 | Accident | |
DNF | Grahame Davis | Rover | 3 | Engine | |
DNS | Andrew Mackenzie | Peugeot | 0 | Not started |
Race 2 Result
Race 2 Grid was formed by the Results of Race 1
Pos | Driver | Car | Laps | Time | Diff |
---|---|---|---|---|---|
1 | Will Hoy | BMW | 36 | 29’50.04 | |
2 | Robb Gravett | Ford | 36 | 29’58.16 | 8.12 |
3 | John Cleland | Vauxhall | 36 | 29’58.31 | 8.27 |
4 | Andy Middlehurst | Ford | 36 | 30’07.39 | 17.35 |
5 | Tim Harvey | BMW | 36 | 30’07.39 | 17.35 |
6 | Jonathan Palmer | BMW | 36 | 30’10.92 | 20.88 |
7 | Frank Sytner | BMW | 34 | 2 Laps | |
DNF | John Llewellyn | BMW | 24 | Engine | |
DNF | Andy Rouse | Toyota | 22 | Puncture | |
DNF | Ian Forrest | BMW | 20 | Gearbox | |
DNF | Kieth O’Dor | Nissan | 20 | Overheating | |
DNF | Ray Bellm | BMW | 17 | Transmission | |
DNF | Steve Soper | BMW | 15 | Fuel pump | |
DNF | Jeff Allam | Vauxhall | 6 | Steering | |
DNF | Mark Hales | Mitsubishi | 6 | Engine | |
DNS | Gary Ayles | Toyota | 0 | Not started | |
DNS | Laurence Bristow | BMW | 0 | Not started | |
DNS | David Brodie | Ford | 0 | Not started | |
DNS | Grahame Davis | Rover | 0 | Not started | |
DNS | Andrew Mackenzie | Peugeot | 0 | Not started |