Qualifying Times
| Grid | Driver | Car | Time | Diff |
|---|---|---|---|---|
| 1 | John Cleland | Vauxhall | 1:43.010 | – |
| 2 | Tim Sugden | BMW | 1:43.550 | 0.54 |
| 3 | Will Hoy | BMW | 1:43.810 | 0.80 |
| 4 | Jonathan Palmer | BMW | 1:43.920 | 0.91 |
| 5 | Andy Rouse | Toyota | 1:43.920 | 0.91 |
| 6 | Tim Harvey | BMW | 1:44.050 | 1.04 |
| 7 | Jeff Allam | Vauxhall | 1:44.060 | 1.05 |
| 8 | Ray Bellm | BMW | 1:44.100 | 1.09 |
| 9 | Julian Bailey | Nissan | 1:44.620 | 1.61 |
| 10 | Andy Middlehurst | Ford | 1:45.010 | 2.00 |
| 11 | Frank Sytner | BMW | 1:45.400 | 2.30 |
| 12 | Laurence Bristow | BMW | 1:45.580 | 2.57 |
| 13 | Kieth O‘Dor | Nissan | 1:45.970 | 2.96 |
| 14 | Gary Ayles | Toyota | 1:46.030 | 3.20 |
| 15 | Nick Whale | BMW | 1:46.270 | – |
| 16 | Matthew Neal | BMW | 1:47.590 | – |
| 17 | Mark Hales | Mitsubishi | 1:48.110 | – |
| 18 | Ian Forrest | BMW | 1:49.080 | – |
| 19 | Val Musetti | BMW | 1:49.340 | – |
| 20 | David Brodie | Ford | 1:49.660 | – |
| 21 | Jeff Wilson | Vauxhall | 1:50.630 | – |
| 22 | Robb Gravett | Ford | 1:52.150 | – |
Race Result
| Pos | Driver | Car | Laps | Time | Diff |
|---|---|---|---|---|---|
| 1 | John Cleland | Vauxhall | 15 | 26’27.34 | |
| 2 | Tim Harvey | BMW | 15 | 26’27.72 | 0.38 |
| 3 | Will Hoy | BMW | 15 | 26’28.76 | 1.42 |
| 4 | Ray Bellm | BMW | 15 | 26’32.40 | 5.06 |
| 5 | Tim Sugden | BMW | 15 | 26’34.76 | 7.42 |
| 6 | Jeff Allam | Vauxhall | 15 | 26’47.12 | 19.78 |
| 7 | Robb Gravett | Ford | 15 | 26’52.41 | 25.07 |
| 8 | Andy Middlehurst | Ford | 15 | 26’52.66 | 25.32 |
| 9 | Kieth O’Dor | Nissan | 15 | 27’08.86 | 41.52 |
| 10 | Nick Whale | BMW | 15 | 27’10.73 | 43.39 |
| 11 | Jeff Wilson | Vauxhall | 15 | 27’55.55 | 1’28.21 |
| 12 | Ian Forrest | BMW | 14 | 1 Lap | |
| 13 | Val Musetti | BMW | 14 | 1 Lap | |
| 14 | Gary Ayles | Toyota | 13 | 2 Laps | |
| DNF | Frank Sytner | BMW | 13 | Radiator | |
| DNF | Mark Hales | Mitsubishi | 13 | Suspension | |
| DNF | Jonathan Palmer | BMW | 12 | Engine | |
| DNF | Julian Bailey | Nissan | 10 | Radiator | |
| DNF | Andy Rouse | Toyota | 9 | Accident | |
| DNF | Laurence Bristow | BMW | 7 | Oil leak | |
| DNS | Matthew Neal | BMW | 0 | Not started | |
| DNS | David Brodie | Ford | 0 | Not started |
