Qualifying Times
| Grid | Driver | Car | Time | Diff |
|---|---|---|---|---|
| 1 | Jonathan Palmer | BMW | 1:21.92 | – |
| 2 | Steve Soper | BMW | 1:21.96 | – |
| 3 | Will Hoy | BMW | 1:21.97 | – |
| 4 | John Cleland | Vauxhall | 1:22.01 | – |
| 5 | Tim Harvey | BMW | 1:22.04 | – |
| 6 | Ray Bellm | BMW | 1:22.12 | – |
| 7 | Jeff Allam | Vauxhall | 1:22.23 | – |
| 8 | Bob Berridge | Vauxhall | 1:22.48 | – |
| 9 | Andy Rouse | Toyota | 1:22.62 | – |
| 10 | Armin Hahne | BMW | 1:22.73 | – |
| 11 | Andy Middlehurst | Ford | 1:23.01 | – |
| 12 | Nick Baird | BMW | 1:23.03 | – |
| 13 | Julian Bailey | Nissan | 1:23.13 | – |
| 14 | Kieth O’Dor | Nissan | 1:23.26 | – |
| 15 | David Brodie | Ford | 1:23.31 | – |
| 16 | Gary Ayles | Toyota | 1:23.340 | – |
| 17 | Robb Gravett | Ford | 1:23.49 | – |
| 18 | Nick Whale | BMW | 1:24.63 | – |
| 19 | Ian Forrest | BMW | 1:24.94 | – |
| 20 | Mark Hales | Mitsubishi | 1:25.09 | – |
| 21 | Tony Bardy | Vauxhall | 1:26.16 | – |
| 22 | Alistair Fenwick | BMW | 1:27.58 | – |
Race Result
| Pos | Driver | Car | Laps | Time | Diff |
|---|---|---|---|---|---|
| 1 | Steve Soper | BMW | 20 | 27’50.50 | |
| 2 | Jonathan Palmer | BMW | 20 | 27’52.66 | 2.16 |
| 3 | Armin Hahne | BMW | 20 | 28’03.41 | 12.91 |
| 4 | Andy Rouse | Toyota | 20 | 28’06.89 | 16.39 |
| 5 | Ray Bellm | BMW | 20 | 28’07.12 | 16.62 |
| 6 | Kieth O’Dor | Nissan | 20 | 28’17.06 | 26.56 |
| 7 | Andy Middlehurst | Ford | 20 | 28’17.30 | 26.80 |
| 8 | John Cleland | Vauxhall | 20 | 28’21.26 | 30.76 |
| 9 | Robb Gravett | Ford | 20 | 28’22.28 | 31.78 |
| 10 | Jeff Allam | Vauxhall | 20 | 28’29.81 | 39.31 |
| 11 | Mark Hales | Mitsubishi | 20 | 28’39.16 | 48.66 |
| 12 | Nick Whale | BMW | 20 | 28’39.62 | 49.12 |
| 13 | Ian Forrest | BMW | 20 | 28’44.83 | 54.33 |
| DNF | Tim Harvey | BMW | 18 | Electrical | |
| DNF | David Brodie | Ford | 17 | Engine | |
| DNF | Gary Ayles | Toyota | 16 | Mechanical | |
| DNF | Will Hoy | BMW | 13 | Accident | |
| DNF | Julian Bailey | Nissan | 7 | Accident | |
| DNF | Bob Berridge | Vauxhall | 6 | Accident | |
| DNS | Nick Baird | BMW | 0 | Not started | |
| DNS | Tony Bardy | Vauxhall | 0 | Not started | |
| DNS | Alistair Fenwick | BMW | 0 | Not started |
