Qualifying Times
| Grid | Driver | Car | Time | Diff |
|---|---|---|---|---|
| 1 | Andy Rouse | Toyota | 2:05.89 | – |
| 2 | John Cleland | Vauxhall | 2:07.10 | – |
| 3 | Will Hoy | BMW | 2:07.18 | – |
| 4 | Tim Harvey | BMW | 2:07.38 | – |
| 5 | Andy Middlehurst | Ford | 2:07.40 | – |
| 6 | Jonathan Palmer | BMW | 2:07.46 | – |
| 7 | Gary Ayles | Toyota | 2:07.73 | – |
| 8 | Tim Sugden | BMW | 2:08.17 | – |
| 9 | Bob Berridge | Vauxhall | 2:08.34 | – |
| 10 | Jeff Allam | Vauxhall | 2:08.90 | – |
| 11 | Kieth O’Dor | Nissan | 2:08.90 | – |
| 12 | Robb Gravett | Ford | 2:09.26 | – |
| 13 | Ian Flux | BMW | 2:09.41 | – |
| 14 | Julian Bailey | Nissan | 2:09.47 | – |
| 15 | David Brodie | Ford | 2:10.61 | – |
| 16 | David Leslie | BMW | 2:11.64 | – |
| 17 | Nick Whale | BMW | 2:12.12 | – |
| 18 | Alistair Lyall | BMW | 2:12.21 | – |
| 19 | Laurence Bristow | BMW | 2:12.36 | – |
| 20 | Ray Bellm | BMW | 2:12.45 | – |
| 21 | Ian Forrest | BMW | 2:12.54 | – |
| 22 | Mark Hales | Mitsubishi | 2:13.45 | – |
| 23 | Nick Baird | BMW | 2:16.89 | – |
| 24 | Jeff Wilson | Vauxhall | 2:17.45 | – |
| 25 | Godfrey Hall | BMW | 2:56.39 | – |
Race Result
| Pos | Driver | Car | Laps | Time | Diff |
|---|---|---|---|---|---|
| 1 | Tim Harvey | BMW | 15 | 31’16.04 | |
| 2 | Andy Rouse | Toyota | 15 | 31’16.99 | 0.95 |
| 3 | Andy Middlehurst | Ford | 15 | 31’24.13 | 8.09 |
| 4 | David Leslie | BMW | 15 | 31’31.92 | 15.88 |
| 5 | Will Hoy | BMW | 15 | 31’36.23 | 20.19 |
| 6 | Ray Bellm | BMW | 15 | 31’37.08 | 21.04 |
| 7 | Laurence Bristow | BMW | 15 | 31’37.34 | 21.30 |
| 8 | Jeff Allam | Vauxhall | 15 | 31’38.79 | 22.75 |
| 9 | John Cleland | Vauxhall | 15 | 31’42.35 | 26.31 |
| 10 | Gary Ayles | Toyota | 15 | 31’42.67 | 26.63 |
| 11 | Kieth O’Dor | Nissan | 15 | 31’43.55 | 27.51 |
| 12 | Julian Bailey | Nissan | 15 | 31’43.55 | 27.51 |
| 13 | Robb Gravett | Ford | 15 | 31’46.12 | 30.08 |
| 14 | Ian Flux | BMW | 15 | 31’46.40 | 30.36 |
| 15 | David Brodie | Ford | 15 | 32’01.72 | 45.68 |
| 16 | Bob Berridge | Vauxhall | 15 | 32’05.39 | 49.35 |
| 17 | Nick Baird | BMW | 15 | 32’07.76 | 51.72 |
| 18 | Alistair Lyall | BMW | 15 | 32’18.31 | 1’02.27 |
| 19 | Nick Whale | BMW | 15 | 32’19.48 | 1’03.44 |
| 20 | Godfrey Hall | BMW | 15 | 32’39.04 | 1’23.00 |
| 21 | Jonathan Palmer | BMW | 15 | 33’05.43 | 1’49.39 |
| 22 | Ian Forrest | BMW | 14 | | 1 Lap |
| DNF | Mark Hales | Mitsubishi | 12 | | Engine |
| DNF | Jeff Wilson | Vauxhall | 12 | | Accident |
| DNF | Tim Sugden | BMW | 4 | | Engine |
