Qualifying Times
| Grid | Driver | Car | Time | Diff |
|---|---|---|---|---|
| 1 | John Cleland | Vauxhall | 1’16.28 | – |
| 2 | Will Hoy | BMW | 1’16.50 | 0.22 |
| 3 | Ray Bellm | BMW | 1’16.85 | 0.57 |
| 4 | Jeff Allam | Vauxhall | 1’16.98 | 0.70 |
| 5 | Jonathan Palmer | BMW | 1’16.98 | 0.70 |
| 6 | Tim Harvey | BMW | 1’17.38 | 1.10 |
| 7 | Tim Sugden | BMW | 1’17.38 | 1.10 |
| 8 | Andy Rouse | Toyota | 1’17.47 | 1.19 |
| 9 | Frank Sytner | BMW | 1’17.56 | 1.28 |
| 10 | Laurence Bristow | BMW | 1’17.67 | 1.39 |
| 11 | Andy Middlehurst | Ford | 1’17.67 | 1.39 |
| 12 | Gary Ayles | Toyota | 1’17.81 | 1.53 |
| 13 | Robb Gravett | Ford | 1’17.98 | 1.70 |
| 14 | Nick Whale | BMW | 1’18.04 | 1.76 |
| 15 | Dennis Leech | Ford | 1’18.18 | 1.90 |
| 16 | Peggen Andersson | BMW | 1’18.27 | 1.99 |
| 17 | Nettan Lindgren | BMW | 1’18.50 | 2.22 |
| 18 | Ian Forrest | BMW | 1’19.33 | 3.05 |
| 19 | Kieth O’Dor | Nissan | 1’19.35 | 3.07 |
| 20 | Mark Hales | Mitsubishi | 1’19.42 | 3.14 |
| 21 | Angus Mackay | BMW | 1’20.40 | 4.12 |
| DNQ | Sean Walker | Ford | – | – |
| DNQ | Grahame Davis | Rover | – | – |
Race Result
| Pos | Driver | Car | Laps | Finishing Time | Diff |
|---|---|---|---|---|---|
| 1 | Will Hoy | BMW | 18 | 23’23.89 | – |
| 2 | Ray Bellm | BMW | 18 | 23’27.88 | 3.99 |
| 3 | Andy Rouse | Toyota | 18 | 23’31.51 | 7.62 |
| 4 | Jeff Allam | Vauxhall | 18 | 23’34.16 | 10.27 |
| 5 | Frank Sytner | BMW | 18 | 23’42.40 | 18.51 |
| 6 | Laurence Bristow | BMW | 18 | 23’44.66 | 20.77 |
| 7 | Tim Harvey | BMW | 18 | 23’51.95 | 28.06 |
| 8 | Peggen Andersson | BMW | 18 | 23’56.08 | 32.19 |
| 9 | John Cleland | Vauxhall | 18 | 23’56.20 | 32.31 |
| 10 | Mark Hales | Mitsubishi | 18 | 24’01.36 | 37.47 |
| 11 | Ian Forrest | BMW | 18 | 24’12.53 | 48.64 |
| 12 | Nick Whale | BMW | 18 | 24’13.32 | 49.43 |
| 13 | Robb Gravett | Ford | 18 | 24’18.09 | 54.20 |
| 14 | Dennis Leech | Ford | 18 | 24’19.77 | 55.88 |
| 15 | Angus Mackay | BMW | 18 | 24’32.81 | 1’08.92 |
| DQ | Gary Ayles | Toyota | 18 | 23’43.62 | Disqualified |
| DNF | Jonathan Palmer | BMW | 2 | Accident | |
| DNF | Nettan Lindgren | BMW | 2 | Accident | |
| DNF | Tim Sugden | BMW | 0 | Transmission | |
| DNF | Andy Middlehurst | Ford | 0 | Clutch | |
| DNF | Kieth O’Dor | Nissan | 0 | Clutch | |
| DNS | Sean Walker | Ford | 0 | Withdrawn | |
| DNS | Grahame Davis | Rover | 0 | Withdrawn |
