Qualifying Times
| Grid | Driver | Car | Time | Diff |
|---|---|---|---|---|
| 1 | Steve Soper | BMW | 1’42.74 | – |
| 2 | Jonathan Palmer | BMW | 1’43.87 | 1.13 |
| 3 | John Cleland | Vauxhall | 1’44.20 | 1.46 |
| 4 | Jeff Allam | Vauxhall | 1’44.45 | 1.71 |
| 5 | Gary Ayles | Toyota | 1’44.53 | 1.79 |
| 6 | Frank Sytner | BMW | 1’44.64 | 1.90 |
| 7 | Andy Rouse | Toyota | 1’44.72 | 1.98 |
| 8 | Ian Flux | BMW | 1’45.15 | 2.41 |
| 9 | Ray Bellm | BMW | 1’45.16 | 2.42 |
| 10 | Laurence Bristow | BMW | 1’45.40 | 2.66 |
| 11 | Dennis Leech | Ford | 1’45.66 | 2.92 |
| 12 | Nettan Lindgren | BMW | 1’45.75 | 3.01 |
| 13 | Andy Middlehurst | Ford | 1’45.96 | 3.22 |
| 14 | Nick Whale | BMW | 1’46.34 | 3.60 |
| 15 | Robb Gravett | Ford | 1’46.34 | 3.60 |
| 16 | Ian Forrest | BMW | 1’46.50 | 3.76 |
| 17 | Mark Hales | Mitsubishi | 1’46.80 | 4.06 |
| 18 | Peggen Andersson | BMW | 1’46.95 | 4.21 |
| 19 | Nick Baird | BMW | 1’46.98 | 4.24 |
| 20 | Kieth O’Dor | Nissan | 1’48.16 | 5.42 |
| 21 | Will Hoy | BMW | Times | Removed |
| 22 | Tim Harvey | BMW | Times | Removed |
Race Result
| Pos | Driver | Car | Laps | Finishing Time | Diff |
|---|---|---|---|---|---|
| 1 | Steve Soper | BMW | 20 | 35’15.37 | – |
| 2 | John Cleland | Vauxhall | 20 | 35’16.09 | 0.72 |
| 3 | Frank Sytner | BMW | 20 | 35’21.16 | 5.79 |
| 4 | Gary Ayles | Toyota | 20 | 35’23.48 | 8.11 |
| 5 | Jeff Allam | Vauxhall | 20 | 35’26.45 | 11.08 |
| 6 | Ray Bellm | BMW | 20 | 35’33.65 | 18.28 |
| 7 | Laurence Bristow | BMW | 20 | 35’33.94 | 18.57 |
| 8 | Dennis Leech | Ford | 20 | 35’35.88 | 20.51 |
| 9 | Andy Rouse | Toyota | 20 | 35’42.96 | 27.59 |
| 10 | Nettan Lindgren | BMW | 20 | 35’50.28 | 34.91 |
| 11 | Ian Forrest | BMW | 20 | 35’55.52 | 40.15 |
| 12 | Peggen Andersson | BMW | 20 | 35’55.80 | 40.43 |
| 13 | Andy Middlehurst | Ford | 20 | 36’02.79 | 47.42 |
| 14 | Nick Whale | BMW | 20 | 36’09.73 | 54.36 |
| 15 | Nick Baird | BMW | 20 | 36’26.75 | 1’11.38 |
| 16 | Mark Hales | Mitsubishi | 20 | 36’32.30 | 1’16.93 |
| DQ | Tim Harvey | BMW | 20 | 35’33.57 | Disqualified |
| DNF | Ian Flux | BMW | 8 | – | Mechanical |
| DNF | Kieth O’dor | Nissan | 6 | – | Engine |
| DNF | Jonathan Palmer | BMW | 5 | – | Engine |
| DNF | Will Hoy | BMW | 2 | – | Fire |
| DNF | Robb Gravett | Ford | 0 | – | Transmission |
