Qualifying Times
| Grid | Driver | Car | Time | Diff |
|---|---|---|---|---|
| 1 | Will Hoy | BMW | 1’21.34 | – |
| 2 | Jeff Allam | Vauxhall | 1’21.57 | 0.23 |
| 3 | John Cleland | Vauxhall | 1’21.88 | 0.54 |
| 4 | Christian Danner | BMW | 1’21.89 | 0.55 |
| 5 | Jonathan Palmer | BMW | 1’22.09 | 0.75 |
| 6 | Tim Harvey | BMW | 1’22.29 | 0.95 |
| 7 | Ray Bellm | BMW | 1’22.46 | 1.12 |
| 8 | Andy Rouse | Toyota | 1’22.62 | 1.28 |
| 9 | Gary Ayles | Toyota | 1’22.66 | 1.32 |
| 10 | Nick Baird | BMW | 1’23.06 | 1.72 |
| 11 | Andy Middlehurst | Ford | 1’23.29 | 1.95 |
| 12 | Frank Sytner | BMW | 1’23.61 | 2.27 |
| 13 | Laurence Bristow | BMW | 1’23.93 | 2.59 |
| 14 | Kieth O’Dor | Nissan | 1’23.96 | 2.62 |
| 15 | Dennis Leech | Ford | 1’24.09 | 2.75 |
| 16 | Ian Flux | BMW | 1’24.25 | 2.91 |
| 17 | Robb Gravett | Ford | 1’24.38 | 3.04 |
| 18 | Alistair Lyall | BMW | 1’25.20 | 3.86 |
| 19 | Ian Forrest | BMW | 1’25.54 | 4.20 |
| 20 | Mark Hales | Mitsubishi | 1’26.45 | 5.11 |
| 21 | Nick Whale | BMW | 1’31.59 | 10.25 |
Race Result
| Pos | Driver | Car | Laps | Finishing Time | Diff |
|---|---|---|---|---|---|
| 1 | John Cleland | Vauxhall | 20 | 27’44.14 | |
| 2 | Jeff Allam | Vauxhall | 20 | 27’44.29 | 0.15 |
| 3 | Will Hoy | BMW | 20 | 27’49.46 | 5.32 |
| 4 | Tim Harvey | BMW | 20 | 27’50.06 | 5.92 |
| 5 | Christian Danner | BMW | 20 | 27’57.47 | 13.33 |
| 6 | Jonathan Palmer | BMW | 20 | 27’57.95 | 13.81 |
| 7 | Ray Bellm | BMW | 20 | 27’58.18 | 14.04 |
| 8 | Andy Rouse | Toyota | 20 | 27’58.70 | 14.56 |
| 9 | Nick Baird | BMW | 20 | 28’25.58 | 41.44 |
| 10 | Ian Flux | BMW | 20 | 28’26.51 | 42.37 |
| 11 | Kieth O’Dor | Nissan | 20 | 28’31.95 | 47.81 |
| 12 | Laurence Bristow | BMW | 20 | 28’40.32 | 56.18 |
| 13 | Nick Whale | BMW | 20 | 28’42.66 | 58.52 |
| 14 | Robb Gravett | Ford | 20 | 28’59.42 | 1’15.28 |
| 15 | Ian Forrest | BMW | 19 | 1 Lap | |
| 16 | Mark Hales | Mitsubishi | 16 | 4 Laps | |
| DNF | Gary Ayles | Toyota | 9 | Engine | |
| DNF | Dennis Leech | Ford | 5 | Accident | |
| DNF | Frank Sytner | BMW | 4 | Engine | |
| DNF | Andy Middlehurst | Ford | 3 | Accident | |
| DNS | Alistair Lyall | BMW | 0 | Not started |
