BTCC 1991 Round 5 – Silverstone
Qualifying Times
Grid | Driver | Car | Time | Diff |
---|---|---|---|---|
1 | Tim Sugden | BMW | 1’04.04 | – |
2 | Will Hoy | BMW | 1’04.13 | 0.09 |
3 | Jeff Allam | Vauxhall | 1’04.14 | 0.10 |
4 | Ray Bellm | BMW | 1’04.35 | 0.31 |
5 | Jonathan Palmer | BMW | 1’04.53 | 0.49 |
6 | John Cleland | Vauxhall | 1’04.54 | 0.50 |
7 | Andy Rouse | Toyota | 1’04.68 | 0.64 |
8 | Andy Middlehurst | Ford | 1’04.69 | 0.65 |
9 | Tim Harvey | BMW | 1’04.90 | 0.86 |
10 | Gary Ayles | Toyota | 1’05.10 | 1.06 |
11 | Laurence Bristow | BMW | 1’05.15 | 1.11 |
12 | Frank Sytner | BMW | 1’05.16 | 1.12 |
13 | Ian Flux | BMW | 1’05.18 | 1.14 |
14 | Nick Whale | BMW | 1’05.30 | 1.26 |
15 | Robb Gravett | Ford | 1’05.31 | 1.27 |
16 | Kieth O’Dor | Nissan | 1’05.41 | 1.37 |
17 | Ian Forrest | BMW | 1’05.95 | 1.91 |
18 | Nick Baird | BMW | 1’06.03 | 1.99 |
19 | Mark Hales | Mitsubishi | 1’06.22 | 2.18 |
Race Result
Pos | Driver | Car | Laps | Time | Diff |
---|---|---|---|---|---|
1 | John Cleland | Vauxhall | 10 | 12’00.53 | |
2 | Jeff Allam | Vauxhall | 10 | 12’01.98 | 1.45 |
3 | Will Hoy | BMW | 10 | 12’04.73 | 4.20 |
4 | Andy Rouse | Toyota | 10 | 12’07.71 | 7.18 |
5 | Ray Bellm | BMW | 10 | 12’09.02 | 8.49 |
6 | Frank Sytner | BMW | 10 | 12’14.04 | 13.51 |
7 | Tim Harvey | BMW | 10 | 12’16.46 | 15.93 |
8 | Gary Ayles | Toyota | 10 | 12’20.36 | 19.83 |
9 | Ian Flux | BMW | 10 | 12’22.74 | 22.21 |
10 | Andy Middlehurst | Ford | 10 | 12’23.48 | 22.95 |
11 | Jonathan Palmer | BMW | 10 | 12’30.33 | 29.80 |
12 | Tim Sugden | BMW | 10 | 12’33.80 | 33.27 |
13 | Kieth O’Dor | Nissan | 10 | 12’39.27 | 38.74 |
14 | Nick Baird | BMW | 10 | 13’01.69 | 1’01.16 |
15 | Ian Forrest | BMW | 10 | 13’17.27 | 1’16.74 |
16 | Laurence Bristow | BMW | 9 | 1 Lap | |
17 | Nick Whale | BMW | 8 | 2 Laps | |
18 | Robb Gravett | Ford | 8 | 2 Laps | |
DNS | Mark Hales | Mitsubishi | 0 | Not started |
Notes: Race ended early due to inclement weather. No points were awarded in the championship.