Qualifying Times
| Grid | Driver | Car | Time | Diff |
|---|---|---|---|---|
| 1 | Tim Sugden | BMW | 49.11 | – |
| 2 | Will Hoy | BMW | 49.27 | 0.16 |
| 3 | Jeff Allam | Vauxhall | 49.31 | 0.20 |
| 4 | Jonathan Palmer | BMW | 49.38 | 0.27 |
| 5 | Andy Rouse | Toyota | 49.53 | 0.42 |
| 6 | Gary Ayles | Toyota | 49.55 | 0.44 |
| 7 | Frank Sytner | BMW | 49.55 | 0.44 |
| 8 | Tim Harvey | BMW | 49.55 | 0.44 |
| 9 | Ray Bellm | BMW | 49.61 | 0.50 |
| 10 | Robb Gravett | Ford | 49.66 | 0.55 |
| 11 | John Cleland | Vauxhall | 49.87 | 0.76 |
| 12 | Andy Middlehurst | Ford | 50.05 | 0.94 |
| 13 | Peggen Andersson | BMW | 50.23 | 1.12 |
| 14 | Laurence Bristow | BMW | 50.39 | 1.28 |
| 15 | Nettan Lindgren | BMW | 50.44 | 1.33 |
| 16 | Ian Forrest | BMW | 50.66 | 1.55 |
| 17 | Kieth O’Dor | Nissan | 50.99 | 1.88 |
Race Result
| Pos | Driver | Car | Laps | Time | Diff |
|---|---|---|---|---|---|
| 1 | Tim Sugden | BMW | 36 | 29’59.33 | |
| 2 | Will Hoy | BMW | 36 | 30’00.19 | 0.86 |
| 3 | Andy Rouse | Toyota | 36 | 30’10.57 | 11.24 |
| 4 | Tim Harvey | BMW | 36 | 30’12.23 | 12.90 |
| 5 | Jeff Allam | Vauxhall | 36 | 30’13.37 | 14.04 |
| 6 | Jonathan Palmer | BMW | 36 | 30’14.61 | 15.28 |
| 7 | Ray Bellm | BMW | 36 | 30’14.77 | 15.44 |
| 8 | Frank Sytner | BMW | 36 | 30’15.20 | 15.87 |
| 9 | Robb Gravett | Ford | 36 | 30’23.60 | 24.27 |
| 10 | Laurence Bristow | BMW | 36 | 30’25.96 | 26.63 |
| 11 | Peggen Andersson | BMW | 36 | 30’28.16 | 28.83 |
| 12 | John Cleland | Vauxhall | 36 | 30’29.02 | 29.69 |
| 13 | Nettan Lindgren | BMW | 36 | 30’38.40 | 39.07 |
| 14 | Ian Forrest | BMW | 35 | 1 Lap | |
| 15 | Kieth O’Dor | Nissan | 34 | 2 Laps | |
| DNF | Andy Middlehurst | Ford | 20 | Ignition | |
| DNF | Gary Ayles | Toyota | 4 | Accident |
