Qualifying Times
| Grid | Driver | Car | Time | Diff |
|---|---|---|---|---|
| 1 | Steve Soper | BMW | 2’02.99 | – |
| 2 | Will Hoy | BMW | 2’03.10 | 0.11 |
| 3 | Tim Harvey | BMW | 2’03.57 | 0.58 |
| 4 | John Cleland | Vauxhall | 2’03.61 | 0.62 |
| 5 | Jonathan Palmer | BMW | 2’03.78 | 0.79 |
| 6 | Ray Bellm | BMW | 2’03.92 | 0.93 |
| 7 | David Leslie | BMW | 2’04.06 | 1.07 |
| 8 | Jeff Allam | Vauxhall | 2’04.63 | 1.64 |
| 9 | Gary Ayles | Toyota | 2’04.64 | 1.65 |
| 10 | Robb Gravett | Ford | 2’04.78 | 1.79 |
| 11 | Nick Baird | BMW | 2’05.28 | 2.29 |
| 12 | Andy Rouse | Toyota | 2’05.29 | 2.30 |
| 13 | Laurence Bristow | BMW | 2’05.87 | 2.88 |
| 14 | Frank Sytner | BMW | 2’06.11 | 3.12 |
| 15 | Alistair Lyall | BMW | 2’06.42 | 3.43 |
| 16 | Andy Middlehurst | Ford | 2’06.54 | 3.55 |
| 17 | Kieth O’Dor | Nissan | 2’06.83 | 3.84 |
| 18 | Nettan Lindgren | BMW | 2’07.50 | 4.51 |
| 19 | Ian Forrest | BMW | 2’07.51 | 4.52 |
| 20 | Matthew Neal | BMW | 2’07.64 | 4.65 |
| 21 | Andrew Mackenzie | Peugeot | 2’08.82 | 5.83 |
| DNQ | Grahame Davis | Rover | – | – |
Race Result
| Pos | Driver | Car | Laps | Time | Diff |
|---|---|---|---|---|---|
| 1 | Steve Soper | BMW | 15 | 31’12.95 | |
| 2 | Will Hoy | BMW | 15 | 31’16.12 | 3.17 |
| 3 | Tim Harvey | BMW | 15 | 31’23.61 | 10.66 |
| 4 | Ray Bellm | BMW | 15 | 31’23.76 | 10.81 |
| 5 | Jonathan Palmer | BMW | 15 | 31’37.43 | 24.48 |
| 6 | John Cleland | Vauxhall | 15 | 31’41.48 | 28.53 |
| 7 | Andy Rouse | Toyota | 15 | 31’41.93 | 28.98 |
| 8 | Jeff Allam | Vauxhall | 15 | 31’43.74 | 30.79 |
| 9 | David Leslie | BMW | 15 | 31’44.56 | 31.61 |
| 10 | Frank Sytner | BMW | 15 | 31’49.33 | 36.38 |
| 11 | Laurence Bristow | BMW | 15 | 31’49.80 | 36.85 |
| 12 | Nick Baird | BMW | 15 | 31’54.65 | 41.70 |
| 13 | Matthew Neal | BMW | 15 | 31’58.22 | 45.27 |
| 14 | Nettan Lindgren | BMW | 15 | 32’23.04 | 1’10.09 |
| 15 | Ian Forrest | BMW | 15 | 32’23.39 | 1’10.44 |
| 16 | Andy Middlehurst | Ford | 15 | 32’28.95 | 1’16.00 |
| 17 | Andrew Mackenzie | Peugeot | 13 | 2 Laps | |
| DNF | Kieth O’Dor | Nissan | 12 | Engine | |
| DNF | Gary Ayles | Toyota | 9 | Overheating | |
| DNF | Robb Gravett | Ford | 9 | Engine | |
| DNS | Alistair Lyall | BMW | 0 | Mechanical |
