Qualifying Times
| Grid | Driver | Car | Time | Diff |
|---|---|---|---|---|
| 1 | John Cleland | Vauxhall | 1’15.79 | – |
| 2 | Steve Soper | BMW | 1’15.87 | 0.08 |
| 3 | Will Hoy | BMW | 1’15.97 | 0.18 |
| 4 | Andy Rouse | Toyota | 1’16.06 | 0.27 |
| 5 | Tim Harvey | BMW | 1’16.09 | 0.30 |
| 6 | Jeff Allam | Vauxhall | 1’16.16 | 0.37 |
| 7 | Gary Ayles | Toyota | 1’16.45 | 0.66 |
| 8 | Jonathan Palmer | BMW | 1’16.45 | 0.66 |
| 9 | Ray Bellm | BMW | 1’16.55 | 0.76 |
| 10 | Kieth O’Dor | Nissan | 1’16.69 | 0.90 |
| 11 | Andy Middlehurst | Ford | 1’16.74 | 0.95 |
| 12 | Robb Gravett | Ford | 1’16.75 | 0.96 |
| 13 | Laurence Bristow | BMW | 1’17.11 | 1.32 |
| 14 | Nick Baird | BMW | 1’17.59 | 1.80 |
| 15 | Nick Whale | BMW | 1’17.72 | 1.93 |
| 16 | Frank Sytner | BMW | 1’18.09 | 2.30 |
| 17 | Ian Forrest | BMW | 1’19.06 | 3.27 |
| 18 | Mark Hales | Mitsubishi | 1’19.69 | 3.90 |
Race 1 Result
| Pos | Driver | Car | Laps | Time | Diff |
|---|---|---|---|---|---|
| 1 | Andy Rouse | Toyota | 25 | 32’21.34 | |
| 2 | Steve Soper | BMW | 25 | 32’21.83 | 0.49 |
| 3 | John Cleland | Vauxhall | 25 | 32’36.42 | 15.08 |
| 4 | Jonathan Palmer | BMW | 25 | 32’37.16 | 15.82 |
| 5 | Jeff Allam | Vauxhall | 25 | 32’37.98 | 16.64 |
| 6 | Ray Bellm | BMW | 25 | 32’38.30 | 16.96 |
| 7 | Andy Middlehurst | Ford | 25 | 32’38.81 | 17.47 |
| 8 | Laurence Bristow | BMW | 25 | 32’45.82 | 24.48 |
| 9 | Robb Gravett | Ford | 25 | 32’47.60 | 26.26 |
| 10 | Kieth O’Dor | Nissan | 25 | 33’11.15 | 49.81 |
| 11 | Nick Whale | BMW | 25 | 33’13.86 | 52.52 |
| 12 | Nick Baird | BMW | 25 | 33’19.68 | 58.34 |
| 13 | Ian Forrest | BMW | 24 | 1 Lap | |
| 14 | Mark Hales | Mitsubishi | 23 | 2 Laps | |
| DNF | Will Hoy | BMW | 21 | Engine | |
| DNF | Tim Harvey | BMW | 15 | Suspension | |
| DNF | Frank Sytner | BMW | 9 | Engine | |
| DNF | Gary Ayles | Toyota | 1 | Engine |
Race 2 Result
Race 2 Grid was formed by the Results of Race 1
| Pos | Driver | Car | Laps | Time | Diff |
|---|---|---|---|---|---|
| 1 | Andy Rouse | Toyota | 19 | 24’41.57 | |
| 2 | Ray Bellm | BMW | 19 | 24’46.95 | 5.38 |
| 3 | Jonathan Palmer | BMW | 19 | 24’51.18 | 9.61 |
| 4 | Robb Gravett | Ford | 19 | 24’51.96 | 10.39 |
| 5 | Laurence Bristow | BMW | 19 | 24’56.84 | 15.27 |
| 6 | Tim Harvey | BMW | 19 | 24’59.88 | 18.31 |
| 7 | Andy Middlehurst | Ford | 19 | 25’09.02 | 27.45 |
| 8 | Kieth O’Dor | Nissan | 19 | 25’15.76 | 34.19 |
| 9 | Nick Baird | BMW | 19 | 25’50.81 | 1’09.24 |
| 10 | John Cleland | Vauxhall | 18 | 1 Lap | |
| DNF | Mark Hales | Mitsubishi | 14 | Alternator | |
| DNF | Ian Forrest | BMW | 11 | Not classified | |
| DNF | Steve Soper | BMW | 10 | Engine | |
| DNF | Jeff Allam | Vauxhall | 7 | Accident | |
| DNF | Nick Whale | BMW | 6 | Accident | |
| DNS | Will Hoy | BMW | 0 | Not started | |
| DNS | Frank Sytner | BMW | 0 | Not started | |
| DNS | Gary Ayles | Toyota | 0 | Not started |
